This article will provide you with an overview of dashboard export. This includes how to export workflows and exports from your dashboard and descriptions of the columns on each exported spreadsheet.
You can export the columns on your Dashboard for views or selected workflows and records. Exports are available in 3 file formats: spreadsheet (.xlsx), comma-separated values (.csv), and JSON lines (.jsonl).
Exports include a variety of information. For spreadsheets, the information is divided into three spreadsheets within the .xlsx file – Export, Turn History, and Approval Requests. In the JSON lines file, turnHistory and approvalRequests are arrays with each turn or approval request represented as an object within the array. For the comma-separated values file, only the export information is included; the Turn History and Approval Requests information is not exported.
- In Ironclad, click on the Dashboard tab.
- If you want to export a view, refer to Export a View.
- If you want to export specific workflows/records, select the boxes beside the workflows/records that you want to export. A menu displays at the bottom. Click Export, and continue to step 3.
- If you want to export all of your workflows/records, do not select any boxes.
- Click the three stacked dots located at the top right. Click Export view.
- Select whether you want to Export data from Visible Columns or All columns.
- Select which historical data you want to include: Approvals, Turns, and Workflow Actions.
- Select the File Format. There are three options: spreadsheet (.xlsx), comma-separated values (.csv), and JSON lines (.jsonl). If you select to include other historical data, the only option is spreadsheet.
Export Tab
The Export spreadsheet includes the columns below, plus any other properties you’ve added to your view:
Column | Description |
Record Id | The unique identifier for each record. |
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Parent Id | The record ID of a parent record, if the record is part of a contract hierarchy. |
Related Record Ids | The record IDs of related records, if the record is part of a related record relationship. |
Record Type Id | The identifier of the record type (e.g., masterServicesAgreement). |
Record Type | The display name of the record type (e.g., Master Services Agreement). |
Attachment Filenames | The filenames of documents in the Repository. |
Workflow Link | A link to the workflow. |
Repository Link | A link to the record (if the workflow is completed). |
Record Name | The name of the record (e.g., NDA with Arboretum Books, Inc.). |
Stage Index | The number in the following pairings: 0-create; 1-review; 2-sign; 3-archive; 4-completed; 5-cancelled; 6-paused. |
Stage | The stage in the following pairings: 0-create; 1-review; 2-sign; 3-archive; 4-completed; 5-cancelled; 6-paused. |
Current Turn Party | If the workflow is in Review, indicates “company” or “counterparty” based on the current turn. |
Time in Current Turn | If the workflow is in Review and a turn has started, indicates the duration of the current turn |
Number of Turns | Number of turns between counterparty and company through Review |
Assignee Ids | Ids of all current assignees of a workflow |
Assignee Emails | Emails of all current assignees of a workflow |
Assignee Names | First and last names of all current assignees of a workflow |
Last Activity Date | The date of the last registered update to a workflow |
Last Activity Action | The last registered action on a workflow (i.e. Sales approved, Information edited) |
Workflow Created Date | The date the workflow was launched |
Turn History Tab
For all workflows tracking turns, each turn is a row with the following information:
Column | Description |
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Turn Number | The overall turn number for the workflow across both parties. |
Turn Party | The turn party for the specific turn (e.g., Internal or Counterparty). |
Turn Start Time | The beginning of the turn. |
Turn End Time | The end of the turn (note: if a workflow is tracking turns and still in the Review stage, there will not be an end time for the current turn). |
Turn Location | Where the user changed the turn (e.g., manual, edit information, share document). |
Turn User Id | The unique identifier of the user who changed the turn. |
Turn User Name | The name of the user who changed the turn. |
Turn User Email | The email of the user who changed the turn. |
Duration (ms) | The time, in milliseconds, between the start and end times of the turn. |
Approvals Tab
There are two approval spreadsheet tabs that display when you select “Approvals” when exporting the view from the Dashboard:
- Approval Requests by Role: This tab includes the total timing for each role’s approval actions, regardless of reassignments.
- Approval Requests by User: This tab includes more granular timing, showing the time spent by each assignee. It tracks reassignments explicitly.
In the API, this concept is represented as requestType, detailed in the developer docs here.
Each row shows a time period when a reviewer could approve. The period begins when the reviewer is unblocked and ends when they either approve or are interrupted—due to a workflow pause, workflow cancellation, removal of the approval, or user reassignment. Multiple rows may exist for a single approval role if it was paused or reset manually or automatically.
The rows are grouped by workflow, in the same order as the exported Dashboard view. The rows for each workflow are grouped by approver role and sorted in descending chronological order within each role.
For workflows with Review step approvers, each approval request is a row with the following information:
Column | Description |
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Role Name | The name of the role (e.g., Legal, Finance, Deal Desk, Owner). |
Role Id | The unique identifier of the role. |
Assignee Name | The name of the person assigned to approve. |
Assignee’s User Id | The unique identifier of the person or system assigned to approver. |
Assignee Email | The email of the person assigned to approve. |
Event Type | The type of role completed at review (currently, this will always be ‘Approval’) |
Event End Status | The status of the approval request (e.g., Pending, Completed, Paused because workflow is paused, Reassigned to another user, Canceled because task is removed, Canceled because workflow is canceled). |
Event Start Time | The start time of the approval request. |
Event End Time | The start time of the approval request. |
Duration (ms) | The time, in milliseconds, between the start and end times of the approval request. |
Aggregate Duration (ms) | The time, in milliseconds, of the sum of the durations of the Completed approval requests and the preceding Interrupted by workflow pause approval requests. |
Approval Type* |
The Approval Type column defines what type of approval this is configured as. The following functionality will be live on July 10th. To learn more about the features included in our July release, refer to What's New in Ironclad: July 2025. |
Actor Type |
The Actor Type indicates whether the approval is user or integration triggered. The following functionality will be live on July 10th. To learn more about the features included in our July release, refer to What's New in Ironclad: July 2025. |
*Approval Type Details
For each of these approvals: | Approval Type Value | Actor Type Value |
---|---|---|
Approval configured in Workflow Designer | Workflow | User |
Ad-Hoc Approver | Ad-hoc | User |
Approval configured in Workflow Designer, shown in Salesforce | Workflow | User |
Coupa Approver | Coupa Integration | Integration |
OneTrust Approver | OneTrust Integration | Integration |
Unknown Integration Approver | Integration | Integration |
For more details, refer to Build Insights for Approval Time Tracking.
Workflow Actions Tab
Column | Description |
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Workflow Configuration Name | The name of the workflow configuration (i.e., the option selected in “Start a workflow”). |
Action | The user action (e.g., Start Workflow, Internal Form Submitted, Counterparty Form Submitted, Approval, Sent for Signature, Sign Agreement, Upload Signed Agreement, Approval for Archive, Paused Workflow, Resumed Workflow, Canceled Workflow) |
Step | The stage when the user action occurred (e.g., Create, Review, Sign, Archive, Pause, Canceled) |
User Name | The name of the user who took the action. |
User Email | The email of the user who took the action. |
Action Completed | The date when the user action occurred. |