This topic shows the properties that exist by default in every workflow as a regular part of its configuration in Workflow Designer. Depending on the property, you can use properties in your Launch form, formulas, conditions, as well as filter on them in the Dashboard and Repository. They do not need to be created individually as they are included in each workflow upon creation and cannot be edited.
Group | Property | Type | Description | Possible Values (if applicable) |
---|---|---|---|---|
Workflow Steps | Workflow Created Date | Date | The date the workflow was submitted. | |
Workflow Review Step Completed Date | Date | The most recent time that the step was completed, so as to be consistent with Review Step Duration. | ||
Workflow Sign Step Completed Date | Date | The most recent time that the step was completed, so as to be consistent with Sign Step Duration. | ||
Workflow Completed Date | Date | The date the workflow is completed. | ||
Create Step Duration | Number | Time to complete internal and counterparty forms, if applicable. | ||
Review Step Duration | Number | Total time in the Review step, including if a workflow reverts from Sign back to Review. Time in Pause is not included. | ||
Sign Step Duration | Number | Total time in the Sign step. | ||
Archive Step Duration | Number | Total time in the Archive step, if auto-archive is not enabled on the workflow. | ||
Workflow Paused Duration | Number | Total time the workflow is paused, if applicable. | ||
Workflow Completion Duration | Number | Total time to complete all four steps. It should equal the time in 4 Active Steps (Create, Review, Sign, Archive) + Pause. | ||
Approval Information | Number of Approvals | Number | The total number of times a User approved on the workflow (including Ad-hoc approvers and approval resets). | |
Average Approval Time | Number | Mean time per approval on the workflow. | ||
Contract Info | Additional Notes | Text | A property for notes or other comments, to be filled out at Archive or in the Repository. | |
Agreement Date | Date | The value from the property, if it exists on any form; the date of last signature if not. | ||
Workflow | Paper Source | Text | The party’s template that is used for contract negotiation. |
|
Workflow ID | Text | The unique identifier for each workflow. |
|
|
Workflow Creator | Text | The user who submitted the workflow. | ||
Workflow Owner | Text | The owner of the workflow (often the same person as the Creator, unless the workflow was reassigned). | ||
Workflow Configuration Version Number | Number | The version history number of the published Workflow Designer configuration at the time of Create. | ||
Ironclad ID | Text | A unique identifier that is associated with all workflows and records in Ironclad. |
|
|
Final Draft on Template | Boolean | For templatized (”My company’s paper”) workflows, whether the final draft document remained on the template. Workflows that generate the template and only use Edit Info or Start over, the final draft document is considered to be the template. When using features such as AI Assist, Editor or Update Document, the final draft is not the template. | ||
Connect Workflow | Boolean | Whether a workflow used Ironclad connect with the Counterparty. | ||
AI Assist Language Included | Boolean | Whether the draft document leveraged AI Assist. | ||
Reverted to Review | Boolean | Whether a workflow reverted from Sign to the Review step. | ||
Execution History |
Execution Method | Text | How the workflow progressed through the Sign step. |
|
Execution Time | Number | The time from workflow creation through the Sign step, including time in Pause. | ||
Date Executed | Date | The date the document was signed by the last signer. | ||
Number of Signers | Number | The number of signers on the document. | ||
Signature Provider | Text |
The method of signature used in the workflow. |
|
|
Turn History | Total Internal Turns | Number | Total number of times the workflow was switched to Internal turn. | |
Total Counterparty Turns | Number | Total number of times the workflow was switched to Counterparty turn. | ||
Total Number of Turns | Number | Total Internal + Total Counterparty Turns. | ||
Turn Tracking Time With Internal | Number | Total time across all Internal turns. | ||
Turn Tracking Time With Counterparty | Number | Total time across all Counterparty turns. | ||
Average Turn Time With Internal | Number | Mean time per Internal turn. | ||
Average Turn Time With Counterparty | Number | Mean time per Counterparty turn. |