This topic will provide you with an overview of dashboard export. This includes how to export workflows from your dashboard and descriptions of the columns on each exported spreadsheet.
Export Your Dashboard
You can export the columns on your Dashboard for views or selected workflows. Exports are available in 3 file formats: spreadsheet (.xlsx), comma-separated values (.csv), and JSON lines (.jsonl).
Exports include a variety of information. For spreadsheets, the information is divided into three spreadsheets within the .xlsx file – Export, Turn History, and Approval Requests. In the JSON lines file, turnHistory and approvalRequests are arrays with each turn or approval request represented as an object within the array. For the comma-separated values file, only the export information is included; the Turn History and Approval Requests information is not exported.
- In Ironclad, click on the Dashboard tab.
- If you want to export a view, refer to Export a View.
- If you want to export specific workflows, select the boxes beside the workflows that you want to export. You can select up to 25 at a time.
- If you want to export all of your workflows, do not select any boxes.
- Click the three stacked dots located at the top. Click Export.
- Select the File Format. There are three options: spreadsheet (.xlsx), comma-separated values (.csv), and JSON lines (.jsonl).
Export Spreadsheet
The Export spreadsheet includes the columns below, plus any other properties you’ve added to your view:
Column | Description |
---|---|
Record Id | The unique identifier for each record. |
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Parent Id | The record ID of a parent record, if the record is part of a contract hierarchy. |
Related Record Ids | The record IDs of related records, if the record is part of a related record relationship. |
Record Type Id | The identifier of the record type (e.g., masterServicesAgreement). |
Record Type | The display name of the record type (e.g., Master Services Agreement). |
Attachment Filenames | The filenames of documents in the Repository. |
Workflow Link | A link to the workflow. |
Repository Link | A link to the record (if the workflow is completed). |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Stage Index | The number in the following pairings: 0-create; 1-review; 2-sign; 3-archive; 4-completed; 5-cancelled; 6-paused. |
Stage | The stage in the following pairings: 0-create; 1-review; 2-sign; 3-archive; 4-completed; 5-cancelled; 6-paused. |
Workflow Configuration Name | The name of the workflow configuration (i.e., the option selected in “Start a workflow”). |
Workflow Configuration Id | The identifier of the workflow configuration. |
Turn History Spreadsheet
For all workflows tracking turns, each turn is a row with the following information:
Column | Description |
---|---|
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Turn Number | The overall turn number for the workflow across both parties. |
Turn Party | The turn party for the specific turn (e.g., Internal or Counterparty). |
Turn Start Time | The beginning of the turn. |
Turn End Time | The end of the turn (note: if a workflow is tracking turns and still in the Review stage, there will not be an end time for the current turn). |
Turn Location | Where the user changed the turn (e.g., manual, edit information, share document). |
Turn User Id | The unique identifier of the user who changed the turn. |
Turn User Name | The name of the user who changed the turn. |
Turn User Email | The email of the user who changed the turn. |
Duration (ms) | The time, in milliseconds, between the start and end times of the turn. |
Approval Requests Spreadsheet
For workflows with Review step approvers, each approval request is a row with the following information:
Column | Description |
---|---|
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Start Time | The start time of the approval request. |
End Time | The start time of the approval request. |
Status | The status of the approval request (e.g., Approved, Approver Reassigned, Higher Approval Triggered, Approval Removed, Pending, Workflow Cancelled, Workflow Paused). |
Actor Id | The unique identifier of the person or system assigned to approver. |
Actor Type | The type of approver (e.g., user or system). |
Actor Email | The email of the person assigned to approve. |
Actor Name | The name of the person assigned to approve. |
Role Id | The unique identifier of the role. |
Role Name | The name of the role (e.g., Legal, Finance, Deal Desk, Owner). |
Approval Type | The type of approval (e.g., workflow). |
Duration (ms) | The time, in milliseconds, between the start and end times of the turn. |
Workflow Actions
Column | Description |
Workflow Id | The unique identifier for each workflow. |
Ironclad Id | A unique identifier that is associated with all workflows and records in Ironclad. |
Name | The name of the workflow (e.g., NDA with Arboretum Books, Inc.). |
Workflow Configuration Name | The name of the workflow configuration (i.e., the option selected in “Start a workflow”). |
Action | The user action (e.g., Start Workflow, Internal Form Submitted, Counterparty Form Submitted, Approval, Sent for Signature, Sign Agreement, Upload Signed Agreement, Approval for Archive, Paused Workflow, Resumed Workflow, Canceled Workflow) |
Step | The stage when the user action occurred (e.g., Create, Review, Sign, Archive, Pause, Canceled) |
User Name | The name of the user who took the action. |
User Email | The email of the user who took the action. |
Action Completed | The date when the user action occurred. |