This topic provides Ironclad's public IP addresses.
Ironclad CLM Public IP Addresses
Allow traffic from these IP addresses:
Purpose | Web Address | Region | IP |
Ironclad CLM | https://ironcladapp.com | USA | 35.185.192.36/32 34.83.245.227/32 35.247.59.63/32 |
Ironclad CLM | https://demo.ironcladapp.com | USA | 35.203.191.254/32 |
Ironclad CLM | https://eu1.ironcladapp.com | EU | 35.187.60.230/32 |
Ironclad Email Services IP Addresses
Allow traffic from these IP addresses:
Purpose | Web Address | Region | IP |
Ironclad CLM | mg.ironcladapp.com | USA | 209.61.151.221 69.72.43.129 143.55.234.249 |
Ironclad CLM | clm.ironcladapp.com | USA | 167.89.96.173 149.72.130.23 198.37.144.156 |
Ironclad CLM | sign.ironcladapp.com | USA | 168.245.24.193 168.245.120.22 167.89.96.2 |
Ironclad CLM | eu.mg.ironcladapp.com | EU | 159.135.132.148 |
Purpose | Web Address | Region | IP |
Ironclad Clickwrap | send.pactsafe.com | USA | 167.89.90.132 167.89.96.173 167.89.96.2 168.245.120.22 168.245.24.193 198.37.144.156 |
Ironclad CLM CDN Details
We recommend that you allow outbound traffic to the URLs instead of the IP addresses.
Purpose | Global | IP |
---|---|---|
Ironclad CLM |
prod.ironcladcdn.com |
34.149.168.152 |
Ironclad CTP Public IP Addresses
Allow traffic from these IP addresses:
Region | IP |
---|---|
us-east-1 |
44.204.166.192/29 |
us-west-2 |
18.246.77.248/29 |